31x31 Cilindras C48 su rankenėlė su 5 raktais
| Origin | |
| Country of origin | Italija |
| Brand | MOTTURA |
| Warranty | 24 |
| Description | |
| Product | Cylinder |
| Series / profile | C48 |
| Configuration | Key-Turnknob |
| Bumping protection | Yes |
| Breakage protection | Yes |
| Antidrill protection | Yra |
| Antycopy protection | Yes |
| Attack protections | Yes |
| Key number | 5 |
| Product weight | 0.34 |
| Color | Nickel |
| Fireproof | Suitable for use on fire doors |
| Sizes | |
| Total size | 62 |
| Cylinder simetry | 31x31 |
| Certification | |
| EN standard | EN 1303 |
| Category of use | Grade 1 (out of 1) - key resists a torque of 2.5Nm and still is usable |
| Durability - test cycles | Grade 6 (out of 6) - 100 000 test cycles |
| Test door mass | N/A No requirements |
| Safety | N/A No requirements |
| Corrosion resistance | Grade C - grade 3 corrosion resistance, temperature resistance -20/+80°C |
| Key security grade | Grade 6 (no 6) |
| Attack resistance | Grade 2 (out of 2) no protection |
- Modelis: C48F313101
- Svoris: 0.34kg
- SKU: 7066
248,77€
Be PVM: 205,60€
| Origin | |
| Country of origin | Italija |
| Brand | MOTTURA |
| Warranty | 24 |
| Description | |
| Product | Cylinder |
| Series / profile | C48 |
| Configuration | Key-Turnknob |
| Bumping protection | Yes |
| Breakage protection | Yes |
| Antidrill protection | Yra |
| Antycopy protection | Yes |
| Attack protections | Yes |
| Key number | 5 |
| Product weight | 0.34 |
| Color | Nickel |
| Fireproof | Suitable for use on fire doors |
| Sizes | |
| Total size | 62 |
| Cylinder simetry | 31x31 |
| Certification | |
| EN standard | EN 1303 |
| Category of use | Grade 1 (out of 1) - key resists a torque of 2.5Nm and still is usable |
| Durability - test cycles | Grade 6 (out of 6) - 100 000 test cycles |
| Test door mass | N/A No requirements |
| Safety | N/A No requirements |
| Corrosion resistance | Grade C - grade 3 corrosion resistance, temperature resistance -20/+80°C |
| Key security grade | Grade 6 (no 6) |
| Attack resistance | Grade 2 (out of 2) no protection |